Telescopic Boom Nyamulani Dizilo Mphamvu Daxlifter
Yokha Injini Telescopic Boom LiftNdi mphamvu ya dizilo ndi yoyenera kugwiritsidwa ntchito m'malo omanga akulu, malo oyendetsa sitima, zomangamanga ndi ntchito zina, zosunthika zosayerekezeka komanso luso logwira ntchito. Inde, mtengo wake ndiwokwera kwambiri. Ngati mulibe bajeti yokwanira, mutha kulingalira za zinthu zathu zachuma, mongaNyamulani Boom Nyamulani. Ilinso ndi kasinthidwe kabwino, monga chiwonetsero chofotokozedwa ndikusinthasintha kwa 360 °. Telescopic Self Propeled Boom Lift yokhala ndi mphamvu yolimba ya dizilo ndi mphamvu yothandizira yomwe imapangitsa kuti magawowo afike 45%, osavuta kudutsa zopinga ndikugwira ntchito pamalo ovuta.
Zambiri Zaumisiri
Zitsanzo | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi |
Ntchito Msinkhu | 20.3m | Mawonekedwe: 22.3m | 23.9m | 25.4m | Kutalika: 28.4m | 31.3m | 33.7m | 40.1m |
Kutalika kwa Platform | 18.3m | 20.3m | Mawonekedwe: 22.2m | 23.7m | 26.7m | 29.6m | 32m | 38.4m |
Kufikira kwa Max kopingasa | 15.09m | 17.3m | 20.2m | 20.3m | 23.4m | 21.2m | 24.4m | 24.4m |
Kutalika Kwapulatifomu | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
Kukula Kwapulatifomu | 2.43m | 2.43m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m | 2.44m |
Kutalika Kwambiri | 2.67m | 2.67m | 2.70m | 2.70m | 2.8m | 2.8m | 3.08m | 3.08m |
Kutalika Kwathunthu | 8.45m | 10.27m | 10.69m | 11.3m | 12.46m | 13.5m | 14.02m | 14.1m |
Kutalika Kwambiri | 2.43m | 2.43m | 2.50m | 2.50m | 2.50m | 2.50m | 3.35m | 3.35m |
Gudumu | 2.46m | 2.46m | 2.50m | 2.50m | 3.0m | 3.0m | 3.66m | 3.66m |
Kuchotsa Pansi | 0.3m | 0.3m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m | 0.43m |
Zolemba malire nsanja kukhalamo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Nyamulani maluso | 230kg | 230kg | 230kg | 230kg | 200kg | 200kg | 340kg | 340kg |
Turntable kasinthasintha | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° | 360 ° |
Kutembenuka kwa nsanja | 160 ° | 180 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° | 160 ° |
DriveSpeed (Platform Lowered) | 6.8km / h | 6.8km / h | 6.3km / h | 6.3km / h | 5.3km / h | 5.3km / h | 4.4km / h | 4.4km / h |
DriveSpeed (Platform Yakwezedwa) | 0.8km / h | 0.8km / h | 1.3km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h | 1.1km / h |
Kutembenuza utali wozungulira-mkati | 2.4m | 2.4m | 3.0m | 3.0m | 3.59m | 3.59m | 4.14m | 4.14m |
Kutembenuza utali wozungulira-kunja | 5.13m | 5.13m | 5.2m | 5.2m | 6.25m | 6.25m | 6.56m | 6.56m |
Kusintha (2WD) | 45% | 45% | 45% | 30% | 30% | 30% | 30% | 30% |
Kusintha (4WD) | 45% | 45% | 45% | 45% | 45% | 45% | 45% | 45% |
matayala | 38.5X14-20 | 38.5X14-20 | 9.00-20 | 9.00-20 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 | 12.00-20 / 8.5 |
Mphamvu Gwero | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins | Cummins / Perkins |
Wothandiza mphamvu wagawo | 12V DC | 12V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC | 24V DC |
Hayidiroliki posungira maluso | 120L | 120L | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi |
Mphamvu mafuta thanki | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi | Zamgululi |
Kulemera (2WD) |
12140kg |
12640kg |
Makilogalamu 13140 |
Makilogalamu 13640 |
Makilogalamu 16440 |
Makilogalamu 16940 |
18660kg |
20160kg |
Kulemera (4WD) |
12220kg |
Makilogalamu 12720 |
Zamgululi |
Zamgululi |
Zamgululi |
Zamgululi |
Zamgululi |
20240kg |