Imani pa Type Reach Pallet Truck
DAXLIFTER® DXCQDA® ndi stacker yamagetsi yomwe mafoloko ake amatha kupita kutsogolo ndi kumbuyo. Kutengerapo mwayi kuti mphanda wake ukhoza kupendekera kutsogolo ndi kumbuyo ndipo mphanda ukhoza kupita patsogolo ndi kumbuyo, ukhoza kukulitsa malo ogwirira ntchito mosavuta, ndipo ukhoza kugwiritsa ntchito mwayi umenewu kuti amalize ntchitoyi mosavuta ngakhale pamalo ochepetsetsa.
Panthawi imodzimodziyo, choyimilira pamtundu wofikira galimoto chimakhala ndi chiwongolero cha EPS, chomwe chimalola ogwira ntchito kuti aziwongolera mosavuta komanso popanda kupsinjika. Batire yamphamvu yopanda kukonza imakhala ndi mphamvu zokhalitsa komanso kuyendetsa bwino kwambiri, zomwe zimapangitsa kuti ikhale yosavuta kugwiritsa ntchito njira yogwirira ntchito masana ndi kulipiritsa usiku.
Deta yaukadaulo
Chitsanzo | Chithunzi cha DXCQDA-AZ13 | DXCQDA- AZ15 | DXCQDA- AZ20 | DXCQDA- AZ20 |
Kuthekera (Q) | 1300KG | 1500 KG | 2000KG | 2000KG |
Drive Unit | Zamagetsi | |||
Mtundu wa ntchito | Woyenda pansi/ Kuyimirira | |||
Load center (C) | 500 mm | |||
Utali wonse (L) | 2234 mm | 2234 mm | 2360 mm | 2360 mm |
Utali wonse (wopanda foloko) (L3) | 1860 mm | 1860 mm | 1860 mm | 1860 mm |
M'lifupi (b) | 1080 mm | 1080 mm | 1100 mm | 1100 mm |
Kutalika konse (H2) | 1840/2090/2240mm | 2050 mm | ||
Kutalika (L2) | 550 mm | |||
Kutalika (H) | 2500/3000/3300mm | 4500 mm | ||
Kutalika kwakukulu kogwira ntchito (H1) | 3431/3931/4231 mm | 5381 mm | ||
Kutalika kokweza kwaulere (H3) | 140 mm | 1550 mm | ||
Kukula kwa foloko (L1×b2×m) | 1000x100x35 mm | 1000x100x35 mm | 1000x100x40 mm | 1000x100x40 mm |
MAX m'lifupi mwa foloko (b1) | 230-780 mm | 230-780 mm | 230-780 mm | 230-780 mm |
Chilolezo chochepa chapansi (m1) | 60 mm | 60 mm | 60 mm | 60 mm |
Mast obliquity (α/β) | 3/5 ° | 3/5 ° | 3/5 ° | 3/5 ° |
Malo ozungulira (Wa) | 1710 mm | 1710 mm | 1800 mm | 1800 mm |
Yendetsani mphamvu yamagalimoto | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC | 1.6 KW AC |
Kwezani mphamvu zamagalimoto | 2.0 kW | 2.0 kW | 2.0 kW | 3.0 kW |
Mphamvu yamagetsi yowongolera | 0.2 kW | 0.2 kW | 0.2 kW | 0.2 kW |
Batiri | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V | 240/24 Ah/V |
Kulemera kwa batri | 1647/1715/1745 kg | 1697/1765/1795 kg | 18802015/2045 kg | 2085 kg |
Kulemera kwa batri | 235 kg | 235 kg | 235 kg | 235 kg |
Kugwiritsa ntchito
Makasitomala athu a John ochokera ku Peru adawona zinthu zathu patsamba lathu, ndiye adatitumizira mafunso. Poyamba, John anali ndi chidwi ndi ma forklift amagetsi wamba, koma nditaphunzira za ntchito yake izi zitachitika, ndinalimbikitsa kuyimilira kwamagetsi. Chifukwa danga la nyumba yake yosungiramo katundu ndi lopapatiza ndipo mawonekedwe a pallets sali bwino kwambiri, mtundu woyimilira ndi woyenera kwambiri ntchito. Nayenso John anamvera maganizo anga ndipo analamula mayunitsi awiri. Titalandira katunduyo, zinali zosavuta kugwiritsa ntchito ndipo zinatipatsa ndemanga zokhutiritsa.