Aluminium man lift ndi gulu lalikulu lamagulu amakampani opanga ntchito zam'mlengalenga, kuphatikiza kukweza kwa mast mast aluminium man lift, nsanja yapawiri yonyamula ma mast, chonyamulitsa munthu wodziyendetsa yekha wa telescopic ndi chonyamulira munthu m'modzi. Kusiyana pakati pawo ndi mitengo yawo kudzafotokozedwa m’nkhani yotsatira.
1. Single Mast Aluminium Man Lift
Single mast aluminium man lift ndi njira yotsika mtengo komanso yotsika mtengo yomwe nthawi zambiri imasankhidwa ndi anthu ambiri ogwira ntchito ku terminal kuti aziyeretsa kapena kukonza ntchito. Ndipo ili ndi ntchito yotsitsa munthu m'modzi. Ngakhale munthu m'modzi akhoza kukweza galimotoyo mosavuta ndikupita nayo kumalo osankhidwa kuti agwire ntchito. Mitengo nthawi zambiri imakhala pakati pa US1999-USD3555. Ngati mukuyang'ana zida zotchipa zogwirira ntchito zam'mlengalenga, tilankhule nafe kuti mumve zambiri zamitengo.
Chitsanzo | Kutalika kwa nsanja | Kutalika kwa Ntchito | Mphamvu | Kukula kwa nsanja | Kukula konse | Kulemera | ChigawoPmpunga |
SWPH5 | 4.7m | 6.7m ku | 150kg | 670 * 660mm | 1.24 * 0.74 * 1.99m | 300kg | USD1999- USD3555 |
SWPH6 | 6.2m | 8.2m | 150kg | 670 * 660mm | 1.24 * 0.74 * 1.99m | 320kg | |
SWPH8 | 7.8m | 9.8 | 150kg | 670 * 660mm | 1.36 * 0.74 * 1.99m | 345kg pa | |
SWPH9 | 9.2m | 11.2m | 150kg | 670 * 660mm | 1.4 * 0.74 * 1.99m | 365kg pa | |
SWPH10 | 10.4m | 12.4m | 140kg | 670 * 660mm | 1.42 * 0.74 * 1.99m | 385kg pa | |
SWPH12 | 12m | 14m | 125kg pa | 670 * 660mm | 1.46 * 0,81 * 2.68m | 460kg pa |
Dual mast lift platform ndi chinthu chomwe chimakwezedwa pamaziko a single mast aluminium man lift kuti akwaniritse zomwe makasitomala amafuna kutalika. Kutalika kumatha kufika pamtunda wapamwamba, koma voliyumu idzakhala yokulirapo. Ngati ili mu hotelo yolandirira alendo, fakitale Kapena yogwiritsidwa ntchito m'malo osungiramo zinthu ndi malo ena, mutha kusankha. Mtengo wamtengo nthawi zambiri ndi USD2995-USD8880.
Chitsanzo | Kutalika kwa nsanja | Kutalika kwa Ntchito | Mphamvu | Kukula kwa nsanja | Kukula konse | Kulemera | Mtengo wagawo |
DWPH8 | 7.8m | 9.8m ku | 250kg | 1.45 * 0.7m | 1.45 * 0.81 * 1.99m | 590kg pa | USD2995 - USD8880 |
DWPH9 | 9.3m ku | 11.3m | 250kg | 1.45 * 0.7m | 1.45 * 0.81 * 1.99m | 640kg pa | |
Chithunzi cha DWPH10 | 10.6m | 12.6m | 250kg | 1.45 * 0.7m | 1.45 * 0.81 * 1.99m | 725kg pa | |
DWPH12 | 12.2m | 14.2m | 200kg | 1.45 * 0.7m | 1.45 * 0.81 * 1.99m | 760kg pa | |
DWPH14 | 13.6m | 15.6m | 200kg | 1.8 * 0.7m | 1.88 * 0.81 * 2.68m | 902kg pa | |
DWPH16 | 16m ku | 18m ku | 150kg | 1.8 * 0.7m | 1.88 * 0.81 * 2.68m | 1006kg pa |
3. Wodziyendetsa Munthu Mmodzi Munthu Nyamulani
Kwa odziyendetsa yekha munthu m'modzi amakweza, popeza kasinthidwe ake onse ndi abwino, ndipo ali ndi mabatire opanda lead-acid, mayunitsi amagetsi, ndi zina zotere, mtengo wake wonse ndi wokwera kwambiri, kotero mtengo wogulitsa ukhala. kukhala apamwamba, pafupifupi USD5960 - Pakati pa USD8660. Ngati ntchito yanu imafuna kusintha kaŵirikaŵiri kwa malo, palibe kukayika kuti zipangizo zogwira mtima kwambiri ndizonyamula munthu.
Ngati simukudziwa kuti ndi iti yomwe ili yabwino kwa inu, nditumizireni funso ndipo ndikupangirani.
Chitsanzo | SAWP6 | SAWP 7.5 |
Max. Kutalika kwa Ntchito | 8.00m | 9.50m |
Max. Kutalika kwa nsanja | 6.00m | 7.50m |
Loading Kuthekera | 150kg | 125kg pa |
Okhalamo | 1 | 1 |
Utali wonse | 1.40m | 1.40m |
Kukula konse | 0.82m | 0.82m |
Kutalika konse | 1.98m | 1.98m |
Platform Dimension | 0.78m×0.70m | 0.78m×0.70m |
Wheel Base | 1.14m | 1.14m |
Kutembenuza Radius | 0 | 0 |
Liwiro la Ulendo (Wowuma) | 4km/h | 4km/h |
Liwiro Loyenda (Kukwera) | 1.1 Km/h | 1.1 Km/h |
Kuthamanga / Kutsika Kwambiri | 43/35mphindi | 48/40mphindi |
Kukwera | 25% | 25% |
Yendetsani Matayala | Φ230×80mm | Φ230×80mm |
Kuyendetsa Motors | 2×12VDC/0.4kW | 2×12VDC/0.4kW |
Kukweza Magalimoto | 24VDC/2.2kW | 24VDC/2.2kW |
Batiri | 2 × 12V/85Ah | 2 × 12V/85Ah |
Charger | 24V/11A | 24V/11A |
Kulemera | 954kg pa | 1190kg |
Mtengo wagawo | USD5960-USD8660 |
Nthawi yotumiza: May-24-2024