ContactZambiri:
Malingaliro a kampani Qingdao Daxin Machinery Co., Ltd
Email:sales@daxmachinery.com
Watsapp: +86 15192782747
Pali chatsopano mlengalenga ntchito nsanja mankhwala atsopano ofalitsidwa, dzina ndi self propelled aluminiyamu mlengalenga ntchito platform.compare ndi m'mbuyomu self propelled zotayidwa mlengalenga ntchito nsanja, akhoza kukwera kwambiri, ilinso ndi nsanja yaikulu ndi capacity.Easy kuthandiza awiri ogwira ntchito sunthani pa nsanja.
Monga tikudziwira, mtundu wodzipangira nokha mwayi wabwino kwambiri ndikuti wogwira ntchito amatha kuyendetsa papulatifomu, sikoyenera kuchepetsa kutalika mpaka pansi pamene mukufunikira kusunthira ku mbale ina yogwirira ntchito, ingoyendetsani kuti ipite ndikusunga kutalika kwake. mphindi.
Pansipa pali chidziwitso chaukadaulo, ngati mukufuna, ingolumikizanani nafe potengera zomwe zili pamutu wa kalata.
Chitsanzo No. | DX600-2Z | DX800-2Z | DX1000-4Z | DX1200-4Z | DX1400-4Z | ||||
Mphamvu | 200 | 200 | 250kg | 250kg | 250kg | ||||
Max Platform Height | 6m | 8m | 10m | 12m | 14m | ||||
Max Ntchito Kutalika | 8m | 10m | 12m | 14m | 16m ku | ||||
Kukula konse | 1.83 * 0.97 * 2m | 1.83 * 0.97 * 2m | 2.4 * 1.16 * 2.46m | 2.4 * 1.16 * 2.46m | 2.4 * 1.16 * 2.46m | ||||
Kukula kwa nsanja | 1.3 * 0.62m | 1.3 * 0.62m | 1.6 * 0.85m | 1.6 * 0.85m | 1.6 * 0.85m | ||||
Kutha kwa Gulu | 25% | 25% | 25% | 25% | 25% | ||||
Max Incline Angle | 3° | 3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | ||||
Min Turning Radius | 1.83m kutalika | 1.83m kutalika | 2.4m | 2.4m | 2.4m | ||||
Wheel Base | 1.5m | 1.5m | 1.87m | 1.87m | 1.87m | ||||
Kuthamanga Kwambiri | Kuwotcha Mkhalidwe | 3km/h | 3km/h | 3km/h | 3km/h | 3km/h | |||
Kukweza Mkhalidwe | 0.5 Km/h | 0.5 Km/h | 0.5 Km/h | 0.5 Km/h | 0.5 Km/h | ||||
Ground Clearance | 0.05m | 0.05m | 0.05m | 0.05m | 0.05m | ||||
Kukula kwa Wheel | φ0.25*0.08 | φ0.25*0.08 | Φ0.38X0.129 | Φ0.38X0.129 | Φ0.38X0.129 | ||||
Kuyendetsa Motor | 2*24V/0.4kw | 2*24V/0.4kw | / | / | / | ||||
Kukweza Magalimoto | 24V/0.8kw | 24V/0.8kw | 24V/4.5kw | 24V/4.5kw | 24V/4.5kw | ||||
Battery Yaulere Yosamalira | 2*12V/105A | 2*12V/105A | 4*6V/260A | 4*6V/260A | 4*6V/260A | ||||
Chojambulira cha Battery | 24V/12A | 24V/12A | 24V/36A | 24V/36A | 24V/36A | ||||
Kulemera | 1300kg | 1400kg | 2200kg | 2500kg | 2800kg |
Chiwonetsero chazithunzi:
Nthawi yotumiza: Jan-04-2021